| Product | A | B | Weight | |
|---|---|---|---|---|
| Stainless Steel Bar - Round | 15 mm | x | 3 mm | 0,354 Kg/m |
| Stainless Steel Bar - Round | 20 mm | x | 3 mm | 0,472 Kg/m |
| Stainless Steel Bar - Round | 25 mm | x | 3 mm | 0,590 Kg/m |
| Stainless Steel Bar - Round | 30 mm | x | 3 mm | 0,707 Kg/m |
| Stainless Steel Bar - Round | 40 mm | x | 3 mm | 0,943 Kg/m |
| Stainless Steel Bar - Round | 40 mm | x | 4 mm | 1,258 Kg/m |
| Stainless Steel Bar - Round | 15 mm | x | 5 mm | 0,590 Kg/m |
| Stainless Steel Bar - Round | 20 mm | x | 5 mm | 0,786 Kg/m |
| Stainless Steel Bar - Round | 25 mm | x | 5 mm | 0,983 Kg/m |
| Stainless Steel Bar - Round | 30 mm | x | 5 mm | 1,179 Kg/m |
| Stainless Steel Bar - Round | 40 mm | x | 5 mm | 1,572 Kg/m |
| Stainless Steel Bar - Round | 50 mm | x | 5 mm | 1,965 Kg/m |
| Stainless Steel Bar - Round | 100 mm | x | 5 mm | 3,930 Kg/m |
| Stainless Steel Bar - Round | 60 mm | x | 6 mm | 2,830 Kg/m |
| Stainless Steel Bar - Round | 100 mm | x | 6 mm | 4,716 Kg/m |
| Stainless Steel Bar - Round | 20 mm | x | 8 mm | 1,258 Kg/m |
| Stainless Steel Bar - Round | 40 mm | x | 8 mm | 2,515 Kg/m |
| Stainless Steel Bar - Round | 50 mm | x | 8 mm | 3,144 Kg/m |
| Stainless Steel Bar - Round | 60 mm | x | 8 mm | 3,773 Kg/m |
| Stainless Steel Bar - Round | 20 mm | x | 10 mm | 1,572 Kg/m |
| Stainless Steel Bar - Round | 50 mm | x | 10 mm | 3,930 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.