| Product | Side | Lado | Espessura | Peso | ||
|---|---|---|---|---|---|---|
| Brass "L" Angle | 8 mm | x | 8 mm | x | 1 mm | 0,128 Kg/m |
| Brass "L" Angle | 10 mm | x | 10 mm | x | 1 mm | 0,163 Kg/m |
| Brass "L" Angle | 12 mm | x | 12 mm | x | 1 mm | 0,197 Kg/m |
| Brass "L" Angle | 15 mm | x | 15 mm | x | 1 mm | 0,248 Kg/m |
| Brass "L" Angle | 15 mm | x | 15 mm | x | 1,5 mm | 0,366 Kg/m |
| Brass "L" Angle | 15 mm | x | 15 mm | x | 2 mm | 0,479 Kg/m |
| Brass "L" Angle | 15 mm | x | 15 mm | x | 3 mm | 0,693 Kg/m |
| Brass "L" Angle | 20 mm | x | 20 mm | x | 1 mm | 0,334 Kg/m |
| Brass "L" Angle | 20 mm | x | 20 mm | x | 1,5 mm | 0,494 Kg/m |
| Brass "L" Angle | 20 mm | x | 20 mm | x | 2 mm | 0,651 Kg/m |
| Brass "L" Angle | 20 mm | x | 20 mm | x | 3 mm | 0,950 Kg/m |
| Brass "L" Angle | 25 mm | x | 25 mm | x | 1,5 mm | 0,623 Kg/m |
| Brass "L" Angle | 25 mm | x | 25 mm | x | 2 mm | 0,822 Kg/m |
| Brass "L" Angle | 25 mm | x | 25 mm | x | 3 mm | 1,207 Kg/m |
| Brass "L" Angle | 30 mm | x | 30 mm | x | 2 mm | 0,993 Kg/m |
| Brass "L" Angle | 30 mm | x | 30 mm | x | 3 mm | 1,464 Kg/m |
| Brass "L" Angle | 40 mm | x | 40 mm | x | 3 mm | 1,977 Kg/m |
| Brass "L" Angle | 50 mm | x | 50 mm | x | 3 mm | 2,491 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.