| Product | Width | Thickness | Weight | |
|---|---|---|---|---|
| Copper Bar | 10 mm | x | 3 mm | 0,267 Kg/m |
| Copper Bar | 12 mm | x | 3 mm | 0,320 Kg/m |
| Copper Bar | 15 mm | x | 3 mm | 0,401 Kg/m |
| Copper Bar | 20 mm | x | 3 mm | 0,534 Kg/m |
| Copper Bar | 25 mm | x | 3 mm | 0,668 Kg/m |
| Copper Bar | 30 mm | x | 3 mm | 0,801 Kg/m |
| Copper Bar | 40 mm | x | 3 mm | 1,068 Kg/m |
| Copper Bar | 60 mm | x | 3 mm | 1,602 Kg/m |
| Copper Bar | 12 mm | x | 4 mm | 0,427 Kg/m |
| Copper Bar | 15 mm | x | 4 mm | 0,534 Kg/m |
| Copper Bar | 20 mm | x | 4 mm | 0,712 Kg/m |
| Copper Bar | 25 mm | x | 4 mm | 0,890 Kg/m |
| Copper Bar | 30 mm | x | 4 mm | 1,068 Kg/m |
| Copper Bar | 40 mm | x | 4 mm | 1,424 Kg/m |
| Copper Bar | 50 mm | x | 4 mm | 1,780 Kg/m |
| Copper Bar | 60 mm | x | 4 mm | 2,136 Kg/m |
| Copper Bar | 20 mm | x | 5 mm | 0,890 Kg/m |
| Copper Bar | 25 mm | x | 5 mm | 1,113 Kg/m |
| Copper Bar | 30 mm | x | 5 mm | 1,335 Kg/m |
| Copper Bar | 40 mm | x | 5 mm | 1,780 Kg/m |
| Copper Bar | 50 mm | x | 5 mm | 2,225 Kg/m |
| Copper Bar | 60 mm | x | 5 mm | 2,670 Kg/m |
| Copper Bar | 80 mm | x | 5 mm | 3,560 Kg/m |
| Copper Bar | 100 mm | x | 5 mm | 4,450 Kg/m |
| Copper Bar | 20 mm | x | 6 mm | 1,068 Kg/m |
| Copper Bar | 25 mm | x | 6 mm | 1,335 Kg/m |
| Copper Bar | 30 mm | x | 6 mm | 1,602 Kg/m |
| Copper Bar | 40 mm | x | 6 mm | 2,136 Kg/m |
| Copper Bar | 50 mm | x | 6 mm | 2,670 Kg/m |
| Copper Bar | 60 mm | x | 6 mm | 3,204 Kg/m |
| Copper Bar | 80 mm | x | 6 mm | 4,272 Kg/m |
| Copper Bar | 100 mm | x | 6 mm | 5,340 Kg/m |
| Copper Bar | 25 mm | x | 8 mm | 1,780 Kg/m |
| Copper Bar | 30 mm | x | 8 mm | 2,136 Kg/m |
| Copper Bar | 40 mm | x | 8 mm | 2,848 Kg/m |
| Copper Bar | 50 mm | x | 8 mm | 3,560 Kg/m |
| Copper Bar | 60 mm | x | 8 mm | 4,272 Kg/m |
| Copper Bar | 80 mm | x | 8 mm | 5,696 Kg/m |
| Copper Bar | 100 mm | x | 8 mm | 7,120 Kg/m |
| Copper Bar | 25 mm | x | 8 mm | 1,780 Kg/m |
| Copper Bar | 30 mm | x | 8 mm | 2,136 Kg/m |
| Copper Bar | 40 mm | x | 8 mm | 2,848 Kg/m |
| Copper Bar | 50 mm | x | 8 mm | 3,560 Kg/m |
| Copper Bar | 60 mm | x | 8 mm | 4,272 Kg/m |
| Copper Bar | 80 mm | x | 8 mm | 5,696 Kg/m |
| Copper Bar | 100 mm | x | 8 mm | 7,120 Kg/m |
| Copper Bar | 25 mm | x | 10 mm | 2,225 Kg/m |
| Copper Bar | 30 mm | x | 10 mm | 2,670 Kg/m |
| Copper Bar | 40 mm | x | 10 mm | 3,560 Kg/m |
| Copper Bar | 50 mm | x | 10 mm | 4,450 Kg/m |
| Copper Bar | 60 mm | x | 10 mm | 5,340 Kg/m |
| Copper Bar | 80 mm | x | 10 mm | 7,120 Kg/m |
| Copper Bar | 100 mm | x | 10 mm | 8,900 Kg/m |
| Copper Bar | 120 mm | x | 10 mm | 10,680 Kg/m |
| Copper Bar | 160 mm | x | 10 mm | 14,240 Kg/m |
| Copper Bar | 180 mm | x | 10 mm | 16,020 Kg/m |
| Copper Bar | 200 mm | x | 10 mm | 17,800 Kg/m |
| Copper Bar | 50 mm | x | 12 mm | 5,340 Kg/m |
| Copper Bar | 100 mm | x | 12 mm | 10,680 Kg/m |
| Copper Bar | 25 mm | x | 15 mm | 3,338 Kg/m |
| Copper Bar | 100 mm | x | 15 mm | 13,350 Kg/m |
| Copper Bar | 120 mm | x | 15 mm | 16,020 Kg/m |
| Copper Bar | 150 mm | x | 15 mm | 20,025 Kg/m |
| Copper Bar | 200 mm | x | 15 mm | 26,700 Kg/m |
| Copper Bar | 60 mm | x | 20 mm | 10,680 Kg/m |
| Copper Bar | 70 mm | x | 20 mm | 12,460 Kg/m |
| Copper Bar | 100 mm | x | 20 mm | 17,800 Kg/m |
| Copper Bar | 120 mm | x | 20 mm | 21,360 Kg/m |
| Copper Bar | 200 mm | x | 20 mm | 35,600 Kg/m |
| Copper Bar | 50 mm | x | 25 mm | 11,125 Kg/m |
| Copper Bar | 80 mm | x | 25 mm | 17,800 Kg/m |
| Copper Bar | 80 mm | x | 30 mm | 21,360 Kg/m |
| Copper Bar | 150 mm | x | 30 mm | 40,050 Kg/m |
| Copper Bar | 200 mm | x | 30 mm | 53,400 Kg/m |
| Copper Bar | 120 mm | x | 35 mm | 37,380 Kg/m |
| Copper Bar | 125 mm | x | 35 mm | 38,938 Kg/m |
| Copper Bar | 100 mm | x | 40 mm | 35,600 Kg/m |
| Copper Bar | 150 mm | x | 40 mm | 53,400 Kg/m |
| Copper Bar | 100 mm | x | 50 mm | 44,500 Kg/m |
| Copper Bar | 150 mm | x | 50 mm | 66,750 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.