| Product | Inch | Diameter | Thickness | Weight | |
|---|---|---|---|---|---|
| Brass Ribbed Tube | 1/4'' | 6,35 mm | x | 1 mm | 0,144 Kg/m |
| Brass Ribbed Tube | 8 mm | x | 1 mm | 0,188 Kg/m | |
| Brass Ribbed Tube | 9,5 mm | x | 1 mm | 0,229 Kg/m | |
| Brass Ribbed Tube | 11 mm | x | 1 mm | 0,269 Kg/m | |
| Brass Ribbed Tube | 12 mm | x | 1 mm | 0,296 Kg/m | |
| Brass Ribbed Tube | 1/2" | 12,7 mm | x | 1 mm | 0,315 Kg/m |
| Brass Ribbed Tube | 14 mm | x | 1 mm | 0,350 Kg/m | |
| Brass Ribbed Tube | 16 mm | x | 1 mm | 0,403 Kg/m | |
| Brass Ribbed Tube | 19 mm | x | 1 mm | 0,484 Kg/m | |
| Brass Ribbed Tube | 22 mm | x | 1 mm | 0,565 Kg/m | |
| Brass Ribbed Tube | 25 mm | x | 1 mm | 0,645 Kg/m | |
| Brass Ribbed Tube | 28 mm | x | 1 mm | 0,726 Kg/m | |
| Brass Ribbed Tube | 32 mm | x | 1 mm | 0,834 Kg/m | |
| Brass Ribbed Tube | 35 mm | x | 1 mm | 0,914 Kg/m | |
| Brass Ribbed Tube | 36 mm | x | 1 mm | 0,941 Kg/m | |
| Brass Ribbed Tube | 38 mm | x | 1 mm | 0,995 Kg/m | |
| Brass Ribbed Tube | 45 mm | x | 1 mm | 1,183 Kg/m | |
| Brass Ribbed Tube | 50 mm | x | 1 mm | 1,318 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.