| Product | A | B | Thickness | Weight | ||
|---|---|---|---|---|---|---|
| Rectangular Aluminium Tube | 30 mm | x | 15 mm | x | 1,5 mm | 0,340 Kg/m |
| Rectangular Aluminium Tube | 40 mm | x | 20 mm | x | 1,5 mm | 0,462 Kg/m |
| Rectangular Aluminium Tube | 50 mm | x | 25 mm | x | 1,5 mm | 0,583 Kg/m |
| Rectangular Aluminium Tube | 60 mm | x | 40 mm | x | 2 mm | 1,037 Kg/m |
| Rectangular Aluminium Tube | 65 mm | x | 30 mm | x | 1,5 mm | 0,745 Kg/m |
| Rectangular Aluminium Tube | 80 mm | x | 30 mm | x | 1,5 mm | 0,867 Kg/m |
| Rectangular Aluminium Tube | 80 mm | x | 20 mm | x | 2 mm | 1,037 Kg/m |
| Rectangular Aluminium Tube | 85 mm | x | 30 mm | x | 1,8 mm | 1,083 Kg/m |
| Rectangular Aluminium Tube | 100 mm | x | 50 mm | x | 4 mm | 3,067 Kg/m |
The values shown in this table are theoretical and must be confirmed when placing an order.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.