| Product | Width | Sheet Thickness | Sheets | Weight | ||
|---|---|---|---|---|---|---|
| Flexible Copper Bar | 15,5 mm | x | 0,8 mm | x | 2 | 0,221 Kg/m |
| Flexible Copper Bar | 15,5 mm | x | 0,8 mm | x | 4 | 0,441 Kg/m |
| Flexible Copper Bar | 20 mm | x | 1 mm | x | 2 | 0,356 Kg/m |
| Flexible Copper Bar | 20 mm | x | 1 mm | x | 3 | 0,534 Kg/m |
| Flexible Copper Bar | 24 mm | x | 1 mm | x | 3 | 0,641 Kg/m |
| Flexible Copper Bar | 32 mm | x | 1 mm | x | 3 | 0,854 Kg/m |
| Flexible Copper Bar | 20 mm | x | 1 mm | x | 4 | 0,712 Kg/m |
| Flexible Copper Bar | 20 mm | x | 1 mm | x | 5 | 0,890 Kg/m |
| Flexible Copper Bar | 24 mm | x | 1 mm | x | 5 | 1,068 Kg/m |
| Flexible Copper Bar | 32 mm | x | 1 mm | x | 5 | 1,424 Kg/m |
| Flexible Copper Bar | 50 mm | x | 1 mm | x | 5 | 2,225 Kg/m |
| Flexible Copper Bar | 20 mm | x | 1 mm | x | 6 | 1,068 Kg/m |
| Flexible Copper Bar | 50 mm | x | 1 mm | x | 6 | 2,670 Kg/m |
| Flexible Copper Bar | 24 mm | x | 1 mm | x | 10 | 2,136 Kg/m |
| Flexible Copper Bar | 40 mm | x | 1 mm | x | 10 | 3,560 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.