| Product | Side | Side | Thickness | Weight | ||
|---|---|---|---|---|---|---|
| Brass "U" Rail | 10 mm | x | 10 mm | x | 5 mm | 0,856 Kg/m |
| Brass "U" Rail | 10 mm | x | 10 mm | x | 6 mm | 0,924 Kg/m |
| Brass "U" Rail | 10 mm | x | 10 mm | x | 7 mm | 0,959 Kg/m |
| Brass "U" Rail | 10 mm | x | 10 mm | x | 8 mm | 0,959 Kg/m |
| Brass "U" Rail | 12 mm | x | 12 mm | x | 6 mm | 1,233 Kg/m |
| Brass "U" Rail | 12 mm | x | 12 mm | x | 7 mm | 1,318 Kg/m |
| Brass "U" Rail | 12 mm | x | 12 mm | x | 8 mm | 1,370 Kg/m |
| Brass "U" Rail | 12 mm | x | 12 mm | x | 10 mm | 1,370 Kg/m |
| Brass "U" Rail | 15 mm | x | 15 mm | x | 8 mm | 1,986 Kg/m |
| Brass "U" Rail | 15 mm | x | 15 mm | x | 10 mm | 2,140 Kg/m |
| Brass "U" Rail | 20 mm | x | 20 mm | x | 10 mm | 3,424 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.