| Product | Thickness | Weight |
|---|---|---|
| Fita de Alumínio | 0,10 mm | 0,270 Kg/mm2 |
| Fita de Alumínio | 0,20 mm | 0,540 Kg/mm2 |
| Fita de Alumínio | 0,30 mm | 0,810 Kg/mm2 |
| Fita de Alumínio | 0,40 mm | 1,080 Kg/mm2 |
| Fita de Alumínio | 0,50 mm | 1,350 Kg/mm2 |
| Fita de Alumínio | 0,60 mm | 1,620 Kg/mm2 |
| Fita de Alumínio | 0,70 mm | 1,890 Kg/mm2 |
| Fita de Alumínio | 0,80 mm | 2,160 Kg/mm2 |
| Fita de Alumínio | 0,90 mm | 2,430 Kg/mm2 |
| Fita de Alumínio | 1,00 mm | 2,700 Kg/mm2 |
| Fita de Alumínio | 1,20 mm | 3,240 Kg/mm2 |
| Fita de Alumínio | 1,40 mm | 3,780 Kg/mm2 |
| Aluminium Strip | 1,50 mm | 4,050 Kg/mm2 |
| Aluminium Strip | 1,60 mm | 4,320 Kg/mm2 |
| Aluminium Strip | 1,80 mm | 4,860 Kg/mm2 |
| Aluminium Strip | 2,00 mm | 5,400 Kg/mm2 |
| Aluminium Strip | 2,20 mm | 5,940 Kg/mm2 |
| Aluminium Strip | 2,50 mm | 6,750 Kg/mm2 |
| Aluminium Strip | 3,00 mm | 8,100 Kg/mm2 |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.