| Product | Diameter | Weight |
|---|---|---|
| Stainless Steel Round Bar | 3 mm | 0.056 Kg/m |
| Stainless Steel Round Bar | 4 mm | 0.099 Kg/m |
| Stainless Steel Round Bar | 5 mm | 0.154 Kg/m |
| Stainless Steel Round Bar | 6 mm | 0.222 Kg/m |
| Stainless Steel Round Bar | 7 mm | 0.302 Kg/m |
| Stainless Steel Round Bar | 8 mm | 0.395 Kg/m |
| Stainless Steel Round Bar | 9 mm | 0.500 Kg/m |
| Stainless Steel Round Bar | 10 mm | 0.617 Kg/m |
| Stainless Steel Round Bar | 12 mm | 0.889 Kg/m |
| Stainless Steel Round Bar | 14 mm | 1.210 Kg/m |
| Stainless Steel Round Bar | 15 mm | 1.389 Kg/m |
| Stainless Steel Round Bar | 16 mm | 1.580 Kg/m |
| Stainless Steel Round Bar | 18 mm | 2.000 Kg/m |
| Stainless Steel Round Bar | 20 mm | 2.469 Kg/m |
| Stainless Steel Round Bar | 25 mm | 3.858 Kg/m |
| Stainless Steel Round Bar | 26 mm | 4.173 Kg/m |
| Stainless Steel Round Bar | 28 mm | 4.840 Kg/m |
| Stainless Steel Round Bar | 30 mm | 5.556 Kg/m |
| Stainless Steel Round Bar | 40 mm | 9.877 Kg/m |
| Stainless Steel Round Bar | 50 mm | 15.433 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.