| Product | Side | Side | Thickness | Weight | ||
|---|---|---|---|---|---|---|
| Aluminium "L" Angle | 15 mm | x | 15 mm | x | 1,5 mm | 0,115 Kg/m |
| Aluminium "L" Angle | 20 mm | x | 20 mm | x | 1,5 mm | 0,156 Kg/m |
| Aluminium "L" Angle | 25 mm | x | 25 mm | x | 1,5 mm | 0,196 Kg/m |
| Aluminium "L" Angle | 30 mm | x | 30 mm | x | 1,5 mm | 0,237 Kg/m |
| Aluminium "L" Angle | 30 mm | x | 30 mm | x | 2 mm | 0,313 Kg/m |
| Aluminium "L" Angle | 20 mm | x | 20 mm | x | 3 mm | 0,300 Kg/m |
| Aluminium "L" Angle | 25 mm | x | 25 mm | x | 3 mm | 0,381 Kg/m |
| Aluminium "L" Angle | 30 mm | x | 30 mm | x | 3 mm | 0,462 Kg/m |
| Aluminium "L" Angle | 50 mm | x | 50 mm | x | 3 mm | 0,786 Kg/m |
| Aluminium "L" Angle | 40 mm | x | 40 mm | x | 4 mm | 0,821 Kg/m |
| Aluminium "L" Angle | 60 mm | x | 60 mm | x | 6 mm | 1,847 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.