| Product | Thickness | Weight |
|---|---|---|
| Stainless Steel Sheet | 0,40 mm | 3,144 Kg/m2 |
| Stainless Steel Sheet | 0,50 mm | 3,930 Kg/m2 |
| Stainless Steel Sheet | 0,60 mm | 4,716 Kg/m2 |
| Stainless Steel Sheet | 0,70 mm | 5,502 Kg/m2 |
| Stainless Steel Sheet | 0,80 mm | 6,288 Kg/m2 |
| Stainless Steel Sheet | 0,90 mm | 7,074 Kg/m2 |
| Stainless Steel Sheet | 1,00 mm | 7,860 Kg/m2 |
| Stainless Steel Sheet | 1,20 mm | 9,432 Kg/m2 |
| Stainless Steel Sheet | 1,40 mm | 11,004 Kg/m2 |
| Stainless Steel Sheet | 1,50 mm | 11,790 Kg/m2 |
| Stainless Steel Sheet | 1,60 mm | 12,576 Kg/m2 |
| Stainless Steel Sheet | 1,80 mm | 14,148 Kg/m2 |
| Stainless Steel Sheet | 2,00 mm | 15,720 Kg/m2 |
| Stainless Steel Sheet | 2,20 mm | 17,292 Kg/m2 |
| Stainless Steel Sheet | 2,50 mm | 19,650 Kg/m2 |
| Stainless Steel Sheet | 3,00 mm | 23,580 Kg/m2 |
| Stainless Steel Sheet | 4,00 mm | 31,440 Kg/m2 |
| Stainless Steel Sheet | 5,00 mm | 39,300 Kg/m2 |
| Stainless Steel Sheet | 6,00 mm | 47,160 Kg/m2 |
| Stainless Steel Sheet | 10,00 mm | 78,600 Kg/m2 |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.