| Product | A | B | Thickness | Weight | ||
|---|---|---|---|---|---|---|
| Stainless Steel Angle | 20 mm | x | 20 mm | x | 3mm | 0,872 Kg/m |
| Stainless Steel Angle | 25 mm | x | 25 mm | x | 3mm | 1,108 Kg/m |
| Stainless Steel Angle | 30 mm | x | 30 mm | x | 3mm | 1,344 Kg/m |
| Cantoneira de Aço Inox | 25 mm | x | 25 mm | x | 4mm | 1,446 Kg/m |
| Stainless Steel Angle | 40 mm | x | 40 mm | x | 4mm | 2,389 Kg/m |
| Stainless Steel Angle | 40 mm | x | 40 mm | x | 4mm | 2,389 Kg/m |
| Stainless Steel Angle | 30 mm | x | 30 mm | x | 5mm | 2,162 Kg/m |
| Stainless Steel Angle | 50 mm | x | 50 mm | x | 5mm | 3,734 Kg/m |
| Stainless Steel Angle | 60 mm | x | 60 mm | x | 6mm | 5,376 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.