| Product | Inches | Diameter | Thickness | Weight/metre | |
|---|---|---|---|---|---|
| Coiled Copper Tube (30 m) | 3/16" | 4,76 mm | x | 0,71 mm | 0,080 Kg/m |
| Coiled Copper Tube (30 m) | 1/4" | 6,35 mm | x | 0,8 mm | 0,124 Kg/m |
| Coiled Copper Tube (30 m) | 5/16" | 7,94 mm | x | 0,8 mm | 0,160 Kg/m |
| Coiled Copper Tube (30 m) | 3/8" | 9,53 mm | x | 0,8 mm | 0,195 Kg/m |
| Coiled Copper Tube (30 m) | 1/2" | 12,7 mm | x | 0,8 mm | 0,266 Kg/m |
| Coiled Copper Tube (30 m) | 5/8" | 15,88 mm | x | 1 mm | 0,416 Kg/m |
| Coiled Copper Tube (30 m) | 3/4" | 19,05 mm | x | 1 mm | 0,505 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.