| Product | Physical Condition | Format | Thickness | Weight |
|---|---|---|---|---|
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,10 mm | 0,890 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,20 mm | 1,780 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,30 mm | 2,670 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,40 mm | 3,560 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,50 mm | 4,450 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,60 mm | 5,340 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,70 mm | 6,230 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,80 mm | 7,120 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 0,90 mm | 8,010 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,00 mm | 8,900 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,20 mm | 10,680 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,40 mm | 12,460 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,50 mm | 13,350 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,60 mm | 14,240 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 1,80 mm | 16,020 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 2,00 mm | 17,800 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 2,20 mm | 19,580 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 2,50 mm | 22,250 Kg/m2 |
| Copper Strip | Soft, Half-Hard, Hard | Fita | 3,00 mm | 26,700 Kg/m2 |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.