| Product | Diameter | Weight |
|---|---|---|
| Round Copper Rod | 6 mm | 0,252 Kg/m |
| Round Copper Rod | 8 mm | 0,447 Kg/m |
| Round Copper Rod | 9,5 mm | 0,631 Kg/m |
| Round Copper Rod | 11 mm | 0,846 Kg/m |
| Round Copper Rod | 12 mm | 1,007 Kg/m |
| Round Copper Rod | 12,5 mm | 1,092 Kg/m |
| Round Copper Rod | 13 mm | 1,181 Kg/m |
| Round Copper Rod | 14 mm | 1,370 Kg/m |
| Round Copper Rod | 16 mm | 1,789 Kg/m |
| Round Copper Rod | 19 mm | 2,523 Kg/m |
| Round Copper Rod | 20 mm | 2,796 Kg/m |
| Round Copper Rod | 22 mm | 3,383 Kg/m |
| Round Copper Rod | 25 mm | 4,369 Kg/m |
| Round Copper Rod | 28 mm | 5,480 Kg/m |
| Round Copper Rod | 30 mm | 6,291 Kg/m |
| Round Copper Rod | 32 mm | 7,158 Kg/m |
| Round Copper Rod | 35 mm | 8,563 Kg/m |
| Round Copper Rod | 38 mm | 10,094 Kg/m |
| Round Copper Rod | 40 mm | 11,184 Kg/m |
| Round Copper Rod | 42 mm | 12,330 Kg/m |
| Round Copper Rod | 45 mm | 14,155 Kg/m |
| Round Copper Rod | 50 mm | 17,475 Kg/m |
| Round Copper Rod | 60 mm | 25,164 Kg/m |
| Round Copper Rod | 70 mm | 34,251 Kg/m |
| Round Copper Rod | 80 mm | 44,736 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.