| Produto | Side | Thickness | Weight | ||
|---|---|---|---|---|---|
| Square Aluminium Tube | 16 mm | x | 0,7 mm | 0,116 Kg/m | |
| Square Aluminium Tube | 16 mm | x | 0,9 mm | 0,147 Kg/m | |
| Square Aluminium Tube | 19 mm | x | 0,9 mm | 0,176 Kg/m | |
| Square Aluminium Tube | 12,5 mm | x | 1 mm | 0,124 Kg/m | |
| Square Aluminium Tube | 16 mm | x | 1 mm | 0,162 Kg/m | |
| Square Aluminium Tube | 19 mm | x | 1 mm | 0,194 Kg/m | |
| Square Aluminium Tube | 20 mm | x | 1 mm | 0,205 Kg/m | |
| Square Aluminium Tube | 25 mm | x | 1 mm | 0,259 Kg/m | |
| Square Aluminium Tube | 12 mm | x | 1,5 mm | 0,170 Kg/m | |
| Square Aluminium Tube | 20 mm | x | 1,5 mm | 0,300 Kg/m | |
| Square Aluminium Tube | 30 mm | x | 1,5 mm | 0,462 Kg/m | |
| Square Aluminium Tube | 40 mm | x | 1,5 mm | 0,624 Kg/m | |
| Square Aluminium Tube | 50 mm | x | 1,5 mm | 0,786 Kg/m | |
| Square Aluminium Tube | 20 mm | x | 2 mm | 0,389 Kg/m | |
| Square Aluminium Tube | 40 mm | x | 2 mm | 0,821 Kg/m | |
| Square Aluminium Tube | 60 mm | x | 2 mm | 1,253 Kg/m | |
| Square Aluminium Tube | 65 mm | x | 2 mm | 1,361 Kg/m | |
| Square Aluminium Tube | 100 mm | x | 2 mm | 2,117 Kg/m |
The values shown in this table are theoretical and must be confirmed when placing an order.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.