| Product | Physical Condition | BWG | Diameter | Weight |
|---|---|---|---|---|
| Brass Wire | Soft or Half-Hard | 1 | 7,620 mm | 0,3904 Kg/m |
| Brass Wire | Soft or Half-Hard | 2 | 7,140 mm | 0,3427 Kg/m |
| Brass Wire | Soft or Half-Hard | 4 | 6,045 mm | 0,2457 Kg/m |
| Brass Wire | Soft or Half-Hard | 5 | 5,588 mm | 0,2099 Kg/m |
| Brass Wire | Soft or Half-Hard | 6 | 5,156 mm | 0,1787 Kg/m |
| Brass Wire | Soft or Half-Hard | 7 | 4,572 mm | 0,1405 Kg/m |
| Brass Wire | Soft or Half-Hard | 8 | 4,191 mm | 0,1181 Kg/m |
| Brass Wire | Soft or Half-Hard | 9 | 3,759 mm | 0,0950 Kg/m |
| Brass Wire | Soft or Half-Hard | 10 | 3,404 mm | 0,0779 Kg/m |
| Brass Wire | Soft or Half-Hard | 11 | 3,048 mm | 0,0625 Kg/m |
| Brass Wire | Soft or Half-Hard | 12 | 2,769 mm | 0,0515 Kg/m |
| Brass Wire | Soft or Half-Hard | 13 | 2,413 mm | 0,0391 Kg/m |
| Brass Wire | Soft or Half-Hard | 14 | 2,108 mm | 0,0299 Kg/m |
| Brass Wire | Soft or Half-Hard | 15 | 1,829 mm | 0,0225 Kg/m |
| Brass Wire | Soft or Half-Hard | 16 | 1,651 mm | 0,0183 Kg/m |
| Brass Wire | Soft or Half-Hard | 17 | 1,473 mm | 0,0146 Kg/m |
| Brass Wire | Soft or Half-Hard | 18 | 1,245 mm | 0,0104 Kg/m |
| Brass Wire | Soft or Half-Hard | 19 | 1,067 mm | 0,0077 Kg/m |
| Brass Wire | Soft or Half-Hard | 20 | 0,889 mm | 0,0053 Kg/m |
| Brass Wire | Soft or Half-Hard | 21 | 0,813 mm | 0,0044 Kg/m |
| Brass Wire | Soft or Half-Hard | 22 | 0,711 mm | 0,0034 Kg/m |
| Brass Wire | Soft or Half-Hard | 23 | 0,635 mm | 0,0027 Kg/m |
| Brass Wire | Soft or Half-Hard | 24 | 0,559 mm | 0,0021 Kg/m |
| Brass Wire | Soft or Half-Hard | 25 | 0,508 mm | 0,0017 Kg/m |
| Brass Wire | Soft or Half-Hard | 26 | 0,457 mm | 0,0014 Kg/m |
| Brass Wire | Soft or Half-Hard | 28 | 0,356 mm | 0,0009 Kg/m |
| Brass Wire | Soft or Half-Hard | 29 | 0,330 mm | 0,0007 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.