| Product | Width | Thickness | Weight | |
|---|---|---|---|---|
| Brass Bar | 8 mm | x | 1,0 mm | 0,068 Kg/m |
| Brass Bar | 10 mm | x | 1,0 mm | 0,086 Kg/m |
| Brass Bar | 6 mm | x | 1,5 mm | 0,077 Kg/m |
| Brass Bar | 8 mm | x | 1,5 mm | 0,103 Kg/m |
| Brass Bar | 10 mm | x | 1,5 mm | 0,128 Kg/m |
| Brass Bar | 12 mm | x | 1,5 mm | 0,154 Kg/m |
| Brass Bar | 15 mm | x | 1,5 mm | 0,193 Kg/m |
| Brass Bar | 20 mm | x | 1,5 mm | 0,257 Kg/m |
| Brass Bar | 6 mm | x | 2,0 mm | 0,103 Kg/m |
| Brass Bar | 8 mm | x | 2,0 mm | 0,137 Kg/m |
| Brass Bar | 10 mm | x | 2,0 mm | 0,171 Kg/m |
| Brass Bar | 12 mm | x | 2,0 mm | 0,205 Kg/m |
| Brass Bar | 15 mm | x | 2,0 mm | 0,257 Kg/m |
| Brass Bar | 19 mm | x | 2,0 mm | 0,325 Kg/m |
| Brass Bar | 20 mm | x | 2,0 mm | 0,342 Kg/m |
| Brass Bar | 25 mm | x | 2,0 mm | 0,428 Kg/m |
| Brass Bar | 30 mm | x | 2,0 mm | 0,514 Kg/m |
| Brass Bar | 40 mm | x | 2,0 mm | 0,685 Kg/m |
| Brass Bar | 8 mm | x | 2,5 mm | 0,171 Kg/m |
| Brass Bar | 10 mm | x | 2,5 mm | 0,214 Kg/m |
| Brass Bar | 12 mm | x | 2,5 mm | 0,257 Kg/m |
| Brass Bar | 15 mm | x | 2,5 mm | 0,321 Kg/m |
| Brass Bar | 20 mm | x | 2,5 mm | 0,428 Kg/m |
| Brass Bar | 25 mm | x | 2,5 mm | 0,535 Kg/m |
| Brass Bar | 30 mm | x | 2,5 mm | 0,642 Kg/m |
| Brass Bar | 6 mm | x | 3,0 mm | 0,154 Kg/m |
| Brass Bar | 8 mm | x | 3,0 mm | 0,205 Kg/m |
| Brass Bar | 10 mm | x | 3,0 mm | 0,257 Kg/m |
| Brass Bar | 12 mm | x | 3,0 mm | 0,308 Kg/m |
| Brass Bar | 15 mm | x | 3,0 mm | 0,385 Kg/m |
| Brass Bar | 20 mm | x | 3,0 mm | 0,514 Kg/m |
| Brass Bar | 25 mm | x | 3,0 mm | 0,642 Kg/m |
| Brass Bar | 30 mm | x | 3,0 mm | 0,770 Kg/m |
| Brass Bar | 35 mm | x | 3,0 mm | 0,899 Kg/m |
| Brass Bar | 40 mm | x | 3,0 mm | 1,027 Kg/m |
| Brass Bar | 50 mm | x | 3,0 mm | 1,284 Kg/m |
| Brass Bar | 8 mm | x | 4,0 mm | 0,274 Kg/m |
| Brass Bar | 10 mm | x | 4,0 mm | 0,342 Kg/m |
| Brass Bar | 12 mm | x | 4,0 mm | 0,411 Kg/m |
| Brass Bar | 15 mm | x | 4,0 mm | 0,514 Kg/m |
| Brass Bar | 20 mm | x | 4,0 mm | 0,685 Kg/m |
| Brass Bar | 25 mm | x | 4,0 mm | 0,856 Kg/m |
| Brass Bar | 30 mm | x | 4,0 mm | 1,027 Kg/m |
| Brass Bar | 40 mm | x | 4,0 mm | 1,370 Kg/m |
| Brass Bar | 50 mm | x | 4,0 mm | 1,712 Kg/m |
| Brass Bar | 10 mm | x | 5,0 mm | 0,428 Kg/m |
| Brass Bar | 12 mm | x | 5,0 mm | 0,514 Kg/m |
| Brass Bar | 15 mm | x | 5,0 mm | 0,642 Kg/m |
| Brass Bar | 20 mm | x | 5,0 mm | 0,856 Kg/m |
| Brass Bar | 25 mm | x | 5,0 mm | 1,070 Kg/m |
| Brass Bar | 30 mm | x | 5,0 mm | 1,284 Kg/m |
| Brass Bar | 35 mm | x | 5,0 mm | 1,498 Kg/m |
| Brass Bar | 40 mm | x | 5,0 mm | 1,712 Kg/m |
| Brass Bar | 50 mm | x | 5,0 mm | 2,140 Kg/m |
| Brass Bar | 60 mm | x | 5,0 mm | 2,568 Kg/m |
| Brass Bar | 80 mm | x | 5,0 mm | 3,424 Kg/m |
| Brass Bar | 100 mm | x | 5,0 mm | 4,280 Kg/m |
| Brass Bar | 8 mm | x | 6,0 mm | 0,411 Kg/m |
| Brass Bar | 10 mm | x | 6,0 mm | 0,514 Kg/m |
| Brass Bar | 12 mm | x | 6,0 mm | 0,616 Kg/m |
| Brass Bar | 15 mm | x | 6,0 mm | 0,770 Kg/m |
| Brass Bar | 18 mm | x | 6,0 mm | 0,924 Kg/m |
| Brass Bar | 20 mm | x | 6,0 mm | 1,027 Kg/m |
| Brass Bar | 25 mm | x | 6,0 mm | 1,284 Kg/m |
| Brass Bar | 30 mm | x | 6,0 mm | 1,541 Kg/m |
| Brass Bar | 40 mm | x | 6,0 mm | 2,054 Kg/m |
| Brass Bar | 50 mm | x | 6,0 mm | 2,568 Kg/m |
| Brass Bar | 60 mm | x | 6,0 mm | 3,082 Kg/m |
| Brass Bar | 70 mm | x | 6,0 mm | 3,595 Kg/m |
| Brass Bar | 80 mm | x | 6,0 mm | 4,109 Kg/m |
| Brass Bar | 100 mm | x | 6,0 mm | 5,136 Kg/m |
| Brass Bar | 9 mm | x | 6,5 mm | 0,501 Kg/m |
| Brass Bar | 20 mm | x | 8,0 mm | 1,370 Kg/m |
| Brass Bar | 25 mm | x | 8,0 mm | 1,712 Kg/m |
| Brass Bar | 30 mm | x | 8,0 mm | 2,054 Kg/m |
| Brass Bar | 40 mm | x | 8,0 mm | 2,739 Kg/m |
| Brass Bar | 50 mm | x | 8,0 mm | 3,424 Kg/m |
| Brass Bar | 60 mm | x | 8,0 mm | 4,109 Kg/m |
| Brass Bar | 80 mm | x | 8,0 mm | 5,478 Kg/m |
| Brass Bar | 100 mm | x | 8,0 mm | 6,848 Kg/m |
| Brass Bar | 6,5 mm | x | 9,0 mm | 0,501 Kg/m |
| Brass Bar | 15 mm | x | 10,0 mm | 1,284 Kg/m |
| Brass Bar | 20 mm | x | 10,0 mm | 1,712 Kg/m |
| Brass Bar | 25 mm | x | 10,0 mm | 2,140 Kg/m |
| Brass Bar | 30 mm | x | 10,0 mm | 2,568 Kg/m |
| Brass Bar | 40 mm | x | 10,0 mm | 3,424 Kg/m |
| Brass Bar | 50 mm | x | 10,0 mm | 4,280 Kg/m |
| Brass Bar | 60 mm | x | 10,0 mm | 5,136 Kg/m |
| Brass Bar | 80 mm | x | 10,0 mm | 6,848 Kg/m |
| Brass Bar | 100 mm | x | 10,0 mm | 8,560 Kg/m |
| Brass Bar | 150 mm | x | 10,0 mm | 12,840 Kg/m |
| Brass Bar | 250 mm | x | 10,0 mm | 21,400 Kg/m |
| Brass Bar | 6,5 mm | x | 11,0 mm | 0,612 Kg/m |
| Brass Bar | 40 mm | x | 12,0 mm | 4,109 Kg/m |
| Brass Bar | 40 mm | x | 15,0 mm | 5,136 Kg/m |
| Brass Bar | 60 mm | x | 15,0 mm | 7,704 Kg/m |
| Brass Bar | 120 mm | x | 15,0 mm | 15,408 Kg/m |
| Brass Bar | 180 mm | x | 15,0 mm | 23,112 Kg/m |
| Brass Bar | 45 mm | x | 20,0 mm | 7,704 Kg/m |
| Brass Bar | 50 mm | x | 20,0 mm | 8,560 Kg/m |
| Brass Bar | 40 mm | x | 30,0 mm | 10,272 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.