| Produto | Lado | Espessura | Peso | ||
|---|---|---|---|---|---|
| Square Brass Tube | 6 mm | x | 1 mm | 0,171 Kg/m | |
| Square Brass Tube | 1/4'' | 6,35 mm | x | 1 mm | 0,183 Kg/m |
| Square Brass Tube | 8 mm | x | 1 mm | 0,240 Kg/m | |
| Square Brass Tube | 9,5 mm | x | 1 mm | 0,291 Kg/m | |
| Square Brass Tube | 10 mm | x | 1 mm | 0,308 Kg/m | |
| Square Brass Tube | 11 mm | x | 1 mm | 0,342 Kg/m | |
| Square Brass Tube | 12,5 mm | x | 1 mm | 0,394 Kg/m | |
| Square Brass Tube | 14 mm | x | 1 mm | 0,445 Kg/m | |
| Square Brass Tube | 16 mm | x | 1 mm | 0,514 Kg/m | |
| Square Brass Tube | 19 mm | x | 1 mm | 0,616 Kg/m | |
| Square Brass Tube | 22 mm | x | 1 mm | 0,719 Kg/m | |
| Square Brass Tube | 25 mm | x | 1 mm | 0,822 Kg/m | |
| Square Brass Tube | 28 mm | x | 1 mm | 0,924 Kg/m | |
| Square Brass Tube | 30 mm | x | 1 mm | 0,993 Kg/m | |
| Square Brass Tube | 32 mm | x | 1 mm | 1,061 Kg/m | |
| Square Brass Tube | 38 mm | x | 1 mm | 1,267 Kg/m | |
| Square Brass Tube | 40 mm | x | 1 mm | 1,335 Kg/m | |
| Square Brass Tube | 50 mm | x | 1 mm | 1,678 Kg/m | |
| Square Brass Tube | 10 mm | x | 1,5 mm | 0,437 Kg/m | |
| Square Brass Tube | 40 mm | x | 1,5 mm | 1,977 Kg/m | |
| Square Brass Tube | 16 mm | x | 2 mm | 0,959 Kg/m | |
| Square Brass Tube | 30 mm | x | 2 mm | 1,917 Kg/m | |
| Square Brass Tube | 75 mm | x | 2 mm | 4,999 Kg/m | |
| Square Brass Tube | 80 mm | x | 2 mm | 5,341 Kg/m |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.